Ontario University Golf Championship
at Heron Point Golf Links, Ancaster.
The University of Ottawa won the team title while Mackenzie Carter of Western took the individual crown
Carter had a 2 round total of 147
Josiah Dixon of Bognor who plays for the University of Guelph finished 15th overall
Dixon, who was 2nd after the opening round, shot an 84 in Round 2
Guelph finished 5th in the team event.
Leaderboard
1 Mackenzie Carter Western +2 F +5 74 73 147
2 Adam Graham Brock +7 F +8 72 78 150
3 Anthony Brodeur Ottawa +6 F +10 75 77 152
T4 Nikishantess Penashue Windsor +4 F +11 78 75 153
T4 Tyson Turchanski Waterloo +8 F +11 74 79 153
T6 Henry Luel Laurier +7 F +12 76 78 154
T6 Devin Bartlett Waterloo +7 F +12 76 78 154
T8 Andrew Cox Laurier +10 F +13 74 81 155
T8 Jackson Bowery Western +6 F +13 78 77 155
T8 Nicholas Workun Ottawa +8 F +13 76 79 155
T8 Micheal Reaume Ottawa +5 F +13 79 76 155
T8 Jack Allan Toronto +10 F +13 74 81 155
T13 Charles Fitzsimmons Western +8 F +14 77 79 156
T13 Nicholas Striker Guelph +7 F +14 78 78 156
15 Josiah Dixon Guelph +13 F +15 73 84 157
T16 Jarrod Smith Windsor +13 F +16 74 84 158
T16 Jared Coyle Ottawa +10 F +16 77 81 158
T16 Gabriel Gingras Ottawa +9 F +16 78 80 158
T16 Trevor Corner Queen's +13 F +16 74 84 158
T16 Michael von Schalburg Queen's +8 F +16 79 79 158
T16 Ethan Hurst McMaster +7 F +16 80 78 158
T16 MacKenzie Dasti UOIT +11 F * +16 76 82 158
T23 Mackenzie Raines Toronto +11 F +17 77 82 159
T23 Alex Turchan Waterloo +8 F +17 80 79 159
T25 Zachary Greifenberger Queen's +9 F +18 80 80 160
T25 Myles Killackey Queen's +10 F +18 79 81 160
T25 Liam Hamlin Laurentian +10 F +18 79 81 160
T25 Ben Simmonds Carleton +5 F +18 84 76 160
T29 Ryan Murphy Laurier +10 F +19 80 81 161
T29 Jaron Brown Laurier +10 F +19 80 81 161
T29 Patrick Maloney McMaster +14 F +19 76 85 161
T29 Tyler Watson Carleton +12 F +19 78 83 161
T29 Marshall Graper Laurentian +13 F +19 77 84 161
T29 Nolan Vonkalckreuth Brock +11 F +19 79 82 161
T35 Austin Friesen Windsor +15 F +20 76 86 162
T35 Brett Brydges McMaster +9 F +20 82 80 162
T35 Sam Coons McMaster +9 F * +20 82 80 162
T38 Justin Allen Guelph +10 F +21 82 81 163
T38 Matthew Vihant Guelph +8 F +21 84 79 163
T38 John MacPherson McMaster +10 F +21 82 81 163
T38 Cameron Anderson York +4 F +21 88 75 163
T42 Will McHenry Queen's +13 F +22 80 84 164
T42 Chris Hennigar Carleton +10 F +22 83 81 164
T44 Matthew Puzhitsky Toronto +12 F +23 82 83 165
T44 Peter Leone Brock +12 F +23 82 83 165
T44 Matt Deven Brock +8 F +23 86 79 165
T44 Nick Quesnel Laurentian +13 F +23 81 84 165
T48 Phil Martin Waterloo +11 F +24 84 82 166
T48 Taylor Cosburn Guelph +7 F +24 88 78 166
T48 Owen Bates Ryerson +14 F * +24 81 85 166
T51 Sam Kreze Waterloo +11 F +25 85 82 167
T51 Stefan Nicoara York +5 F +25 91 76 167
T53 Justin Cheetham Windsor +16 F +26 81 87 168
T53 Graham Byrne Windsor +12 F +26 85 83 168
T53 Paul Edgar Laurier +10 F +26 87 81 168
T53 Isaiah Crystal Ryerson +11 F +26 86 82 168
T53 Jake Shaughnessy Trent +10 F +26 87 81 168
T58 Joseph Burgess Western +20 F +27 78 91 169
T58 Christian Logue Toronto +16 F +27 82 87 169
60 Ben Kargus Carleton +21 F +28 78 92 170
T61 Tyler Nagano Western +13 F +29 87 84 171
T61 Kevin Doran Brock +12 F * +29 88 83 171
T63 Norman Dobravsky Toronto +15 F +30 86 86 172
T63 Dale Valade Laurentian +11 F +30 90 82 172
65 Justin Posteraro UOIT +19 F +32 84 90 174
T66 Matthew Kartusch Carleton +14 F * +33 90 85 175
T66 Zac Howard Trent +20 F * +33 84 91 175
T66 Ryan MacMillan Ryerson +18 F +33 86 89 175
69 Chris Soliman York +19 F +34 86 90 176
70 Mahir Omar Ryerson +21 F +35 85 92 177
T71 Boston Coppins UOIT +16 F +36 91 87 178
T71 Curtis Lee Trent +21 F +36 86 92 178
73 Aaron Ellwood UOIT +20 F +39 90 91 181
74 Maurice De L'Isle York +23 F +41 89 94 183
75 Matt Beavis Trent +28 F +43 86 99 185
T76 Themis Vlahos Laurentian +20 F * +44 95 91 186
T76 Quinn McDuffee Ryerson +18 F +44 97 89 186
78 James McGrade York +31 F * +46 86 102 188
79 Jacob Bowen UOIT +28 F +57 100 99 199
80 Liam MacNeil Young Trent +36 F +71 106 107 213



